Ultrasound Abdomen Complete
USNo contrastAbdomen & Pelvis
Indications
- Abdominal pain
- Abnormal liver function tests
- Suspected hepatobiliary disease
- Jaundice
- Palpable mass or organomegaly
- Suspected ascites
- Follow-up of known abdominal pathology
Patient prep
- NPO 6-8 hours to distend gallbladder and reduce bowel gas
- Water intake allowed for medications
- Pediatric/diabetic patients: shorter fasting per protocol
Contrast
None / non-contrast
Technique
- Curvilinear transducer 2-5 MHz (lower frequency for large body habitus)
- Supine; use LLD, RLD, decubitus, erect, and subcostal/intercostal windows and deep inspiration as needed
- Harmonic imaging to improve penetration; color/spectral Doppler as needed for vessels
- Image organs in two orthogonal planes (long axis and transverse)
Series / Sequences
| # | Series / Sequence | Plane | Notes |
|---|---|---|---|
| 1 | Liver - left and right lobes, dome to inferior tip | Long axis and transverse | Document parenchymal echotexture; longitudinal span often measured at midclavicular line (normal up to ~15.5 cm) |
| 2 | Hepatic veins and IVC confluence | Transverse/subcostal | Patency |
| 3 | Portal vein at porta hepatis | Long axis | Patency; main portal vein up to ~13 mm; add Doppler if indicated |
| 4 | Common bile duct | Long axis | Measure inner-to-inner diameter; normal up to ~6-7 mm (increases with age/post-cholecystectomy) |
| 5 | Gallbladder | Long axis and transverse | Assess for stones, wall thickening (normal <3 mm), sludge; image fasting |
| 6 | Pancreas - head, body, tail | Transverse and long axis | Use stomach water window if obscured by gas |
| 7 | Right kidney | Long axis and transverse | Measure length (normal ~9-12 cm); compare cortical echogenicity to liver |
| 8 | Left kidney | Long axis and transverse | Measure length; compare to spleen |
| 9 | Spleen | Long axis | Measure length (normal <12-13 cm) |
| 10 | Abdominal aorta - proximal, mid, distal | Transverse and long axis | Outer-to-outer AP diameter (normal <3 cm) |
| 11 | IVC | Long axis | Patency/caliber |
| 12 | Dependent regions / morrison pouch, paracolic gutters, pelvis | As needed | Document free fluid if present |
Key points
- Complete abdomen per AIUM includes liver, gallbladder, biliary tree, pancreas, spleen, both kidneys, aorta, and IVC
- NPO improves gallbladder distension and reduces bowel gas
- Add Doppler for vascular questions (portal hypertension, Budd-Chiari, vessel patency)
- Document both normal and abnormal findings in two planes
Source: Researched — verify against your institution
Reference template — verify and adapt to your scanner, vendor and institution before clinical use. Not a substitute for clinical judgment.